TruckMiles - Owner/Operator truck routing software by ProMiles Run a new tripGet daily fuel pricesTruckMiles Help


Daily Fuel Prices by ProMiles®


Fuel Price Averages For Saturday, May 17, 2008
State Tax Rate
2nd qtr.
Fuel Prices
As of
5/17/2008
Ex-Tax Fuel Price
As of
5/17/2008
Difference
From
5/16/2008
Fuel Price
As of
5/16/2008
Alabama   0.19   4.408   4.218   0.014   4.394  
Arkansas   0.225   4.397   4.172   0.012   4.385  
Arizona   0.26   4.384   4.124   0.021   4.363  
California   0.366   4.694   4.328   0.01   4.684  
Colorado   0.205   4.428   4.223   0.016   4.412  
Connecticut   0.37   4.67   4.3   0.034   4.636  
Delaware   0.22   4.542   4.322   0.085   4.457  
Florida   0.3107   4.514   4.2033   0.02   4.494  
Georgia   0.167   4.466   4.299   0.021   4.445  
Iowa   0.225   4.421   4.196   0.017   4.404  
Idaho   0.25   4.497   4.247   0.021   4.476  
Illinois   0.375   4.546   4.171   0.019   4.527  
Indiana   0.16   4.357   4.197   0.018   4.339  
Kansas   0.26   4.475   4.215   0.031   4.444  
Kentucky   0.166   4.381   4.215   0.009   4.372  
Louisiana   0.2   4.376   4.176   0.016   4.36  
Massachusetts   0.21   4.67   4.46   0.042   4.628  
Maryland   0.2425   4.506   4.2635   0.012   4.494  
Maine   0.288   4.59   4.302   0.055   4.535  
Michigan   0.328   4.568   4.24   0.022   4.546  
Minnesota   0.22   4.403   4.183   0.022   4.381  
Missouri   0.17   4.344   4.174   0.011   4.333  
Mississippi   0.18   4.342   4.162   0.018   4.324  
Montana   0.2775   4.303   4.0255   0.012   4.291  
North Carolina   0.299   4.449   4.15   0.029   4.42  
North Dakota   0.23   4.455   4.225   0.002   4.453  
Nebraska   0.23   4.431   4.201   0.014   4.417  
New Hampshire   0.18   4.532   4.352   0.02   4.512  
New Jersey   0.175   4.457   4.282   0.025   4.432  
New Mexico   0.21   4.367   4.157   0.012   4.355  
Nevada   0.27   4.527   4.257   0.035   4.492  
New York   0.3665   4.763   4.3965   0.015   4.748  
Ohio   0.28   4.451   4.171   0.021   4.43  
Oklahoma   0.13   4.316   4.186   0.018   4.298  
Oregon   0   4.3   4.3   0.027   4.273  
Pennsylvania   0.381   4.64   4.259   0.021   4.619  
Rhode Island   0.3   4.639   4.339   0   4.639  
South Carolina   0.16   4.346   4.186   0.015   4.331  
South Dakota   0.22   4.399   4.179   0.015   4.384  
Tennessee   0.17   4.364   4.194   0.016   4.348  
Texas   0.2   4.38   4.18   0.015   4.365  
Utah   0.245   4.476   4.231   0.017   4.459  
Virginia   0.175   4.353   4.178   0.024   4.329  
Vermont   0.26   4.625   4.365   0.043   4.582  
Washington   0.36   4.678   4.318   0.006   4.672  
Wisconsin   0.329   4.517   4.188   0.021   4.496  
West Virginia   0.322   4.584   4.262   0.018   4.566  
Wyoming   0.14   4.296   4.156   0.02   4.276  
Column Averages
  0.2395   4.471   4.232   0.021   4.450  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1197/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .076
Ohio .0
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,400 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.

Driver Toolbox:  Home | Fuel Prices | Tax Rates | Permits  | Road Conditions | Weather | Map Store
CD Products:  TruckMiles on CD | ProMiles Mileage Guide | ProMiles Fuel Tax | ProMiles Fuel Management
Web Products:  ProMilesOnline | FuelTaxOnline
Copyright:  All information copyright © 1995-2007, ProMiles Software except where stated otherwise.